
Minimizer
Minimizer Full Coverage Lace Bras, Black
Non-padded black lace cups with an enclosed underwire cut to minimize projection across bands 32 to 48 and cups A to K.

Colour: Barely Buff
4.1 from 2,986 ratings
We cut this unlined minimizer to distribute full tissue evenly across the chest wall rather than crushing it down. The barely buff shade sits quietly under thin white shirts and sheer summer knits without flashing through. With seventy-two sizes from 34B to 48K, the proportions stay balanced all the way up.
$25.99
Cut in bands 34 to 48, cups B to K.
72 band and cup pairs, taken from our own chart for this cut.
| Band | Under bust | B | C | D | DD | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 29.5 | 35.2 | 36.2 | 37.2 | 38.2 | 39.1 | 40.1 | 41.1 | 42.1 | 43.1 | 44.1 | 45.1 |
| 36 | 31.5 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 | 47.1 |
| 38 | 33.5 | 39.2 | 40.2 | 41.2 | 42.2 | 43.1 | 44.1 | 45.1 | 46.1 | 47.1 | 48.1 | 49.1 |
| 40 | 35.4 | 41.1 | 42.1 | 43.1 | 44.1 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 |
| 42 | 37.4 | 43.1 | 44.1 | 45.1 | 46.1 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | · | · |
| 44 | 39.4 | 45.1 | 46.1 | 47.1 | 48.1 | 49.0 | 50.0 | 51.0 | 52.0 | · | · | · |
| 46 | 41.3 | · | 48.0 | 49.0 | 50.0 | 50.9 | 51.9 | 52.9 | · | · | · | · |
| 48 | 43.3 | · | 50.0 | 51.0 | 52.0 | 52.9 | 53.9 | · | · | · | · | · |
Body measurements in inches, not garment measurements. Read your band down the left, then find the column where your over bust lands. A dot means we do not cut that pair in this style.

Minimizer
Non-padded black lace cups with an enclosed underwire cut to minimize projection across bands 32 to 48 and cups A to K.

Minimizer
Our classic black unlined minimizer redistributes full cups smoothly across the chest with steady underwire support.