
Minimizer
Minimizer Full Coverage Lace Bras, Black
Non-padded black lace cups with an enclosed underwire cut to minimize projection across bands 32 to 48 and cups A to K.

Colour: Warm Beige
3.9 from 5,347 ratings
We built this unlined minimizer to reduce bust projection while holding a natural profile under close-fitting clothes. The warm beige tone stays hidden under light shirts and fine jersey. Sturdy underwires and full coverage cups keep breast tissue centered without adding foam padding.
$29.99
Cut in bands 34 to 46, cups B to G.
49 band and cup pairs, taken from our own chart for this cut.
| Band | Under bust | B | C | D | DD | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 34 | 29.5 | 35.2 | 36.2 | 37.2 | 38.2 | 39.1 | 40.1 | 41.1 |
| 36 | 31.5 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 |
| 38 | 33.5 | 39.2 | 40.2 | 41.2 | 42.2 | 43.1 | 44.1 | 45.1 |
| 40 | 35.4 | 41.1 | 42.1 | 43.1 | 44.1 | 45.0 | 46.0 | 47.0 |
| 42 | 37.4 | 43.1 | 44.1 | 45.1 | 46.1 | 47.0 | 48.0 | 49.0 |
| 44 | 39.4 | 45.1 | 46.1 | 47.1 | 48.1 | 49.0 | 50.0 | 51.0 |
| 46 | 41.3 | 47.0 | 48.0 | 49.0 | 50.0 | 50.9 | 51.9 | 52.9 |
Body measurements in inches, not garment measurements. Read your band down the left, then find the column where your over bust lands.

Minimizer
Non-padded black lace cups with an enclosed underwire cut to minimize projection across bands 32 to 48 and cups A to K.

Minimizer
A soft lace minimizer in barely buff that reduces projection cleanly without squeezing your ribs or flattening your shape.