
Wireless
Inbarely Lift Front Closure Wireless Bras, Beige
A structured wireless bra with a front clasp and broad back coverage, shown here in a soft, low-contrast beige.

Colour: Deep Ocean Blue
4.2 from 115 ratings
We built this wireless bra with dense, structured fabric that lifts a heavy bust without relying on metal wires. The deep ocean blue tone sits quietly under dark clothing, offering a rich, saturated shade instead of basic black. Full-coverage cups keep tissue contained throughout the day.
$25.99
Cut in bands 32 to 48, cups A to K.
108 band and cup pairs, taken from our own chart for this cut.
| Band | Under bust | A | B | C | D | DD | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 27.6 | 32.3 | 33.3 | 34.3 | 35.3 | 36.3 | 37.2 | 38.2 | 39.2 | 40.2 | 41.2 | 42.2 | 43.2 |
| 34 | 29.5 | 34.2 | 35.2 | 36.2 | 37.2 | 38.2 | 39.1 | 40.1 | 41.1 | 42.1 | 43.1 | 44.1 | 45.1 |
| 36 | 31.5 | 36.2 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 | 47.1 |
| 38 | 33.5 | 38.2 | 39.2 | 40.2 | 41.2 | 42.2 | 43.1 | 44.1 | 45.1 | 46.1 | 47.1 | 48.1 | 49.1 |
| 40 | 35.4 | 40.1 | 41.1 | 42.1 | 43.1 | 44.1 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 |
| 42 | 37.4 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 53.0 |
| 44 | 39.4 | 44.1 | 45.1 | 46.1 | 47.1 | 48.1 | 49.0 | 50.0 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 |
| 46 | 41.3 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 50.9 | 51.9 | 52.9 | 53.9 | 54.9 | 55.9 | 56.9 |
| 48 | 43.3 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 52.9 | 53.9 | 54.9 | 55.9 | 56.9 | 57.9 | 58.9 |
Body measurements in inches, not garment measurements. Read your band down the left, then find the column where your over bust lands.

Wireless
A structured wireless bra with a front clasp and broad back coverage, shown here in a soft, low-contrast beige.