
Wireless
Wireless Plus Size Cotton Bras, Barely Buff
Soft cotton cups and wide straps give wirefree support in barely buff, staying discreet under light tops.

Colour: Opal Gray
3.7 from 10,352 ratings
Fastening at the sternum removes the struggle of reaching behind your shoulders. We built this wireless cut with internal cup slings and a wide racerback panel that keeps tension centered between your shoulder blades. The muted opal gray shade stays discreet under light cotton shirts without reading as stark white.
$25.99
Cut in bands 34 to 48, cups B to H.
58 band and cup pairs, taken from our own chart for this cut.
| Band | Under bust | B | C | D | DD | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 29.5 | 35.2 | 36.2 | 37.2 | 38.2 | 39.1 | 40.1 | 41.1 | 42.1 |
| 36 | 31.5 | 37.2 | 38.2 | 39.2 | 40.2 | 41.1 | 42.1 | 43.1 | 44.1 |
| 38 | 33.5 | 39.2 | 40.2 | 41.2 | 42.2 | 43.1 | 44.1 | 45.1 | 46.1 |
| 40 | 35.4 | 41.1 | 42.1 | 43.1 | 44.1 | 45.0 | 46.0 | 47.0 | 48.0 |
| 42 | 37.4 | 43.1 | 44.1 | 45.1 | 46.1 | 47.0 | 48.0 | 49.0 | 50.0 |
| 44 | 39.4 | 45.1 | 46.1 | 47.1 | 48.1 | 49.0 | 50.0 | 51.0 | · |
| 46 | 41.3 | 47.0 | 48.0 | 49.0 | 50.0 | 50.9 | 51.9 | · | · |
| 48 | 43.3 | 49.0 | 50.0 | 51.0 | 52.0 | 52.9 | · | · | · |
Body measurements in inches, not garment measurements. Read your band down the left, then find the column where your over bust lands. A dot means we do not cut that pair in this style.

Wireless
Soft cotton cups and wide straps give wirefree support in barely buff, staying discreet under light tops.

Wireless
Soft cotton cups and wide cushioned straps make this wirefree full-coverage bra an easy pick for all-day wear in neutral Barely Buff.

Wireless
A soft beige wireless cup lined in pure cotton, built with wide straps and full coverage for larger busts up to 48F.

Wireless
A soft beige wireless cup with floral lace trims and a supportive U-back designed for fuller busts.